Analyst quarterly consensus
2Q 2025 | ||||
---|---|---|---|---|
(in million PLN) | # of estimates | Median | Maximum | Minimum |
Revenues | 9 | 3 169 | 3 203 | 3 154 |
EBITDAaL | 9 | 866 | 888 | 851 |
Operating Income | 9 | 414 | 447 | 379 |
Net Income | 9 | 262 | 292 | 231 |
Analyst annual consensus
2025 | 2026 | ||||||||
---|---|---|---|---|---|---|---|---|---|
(in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
Revenues | 11 | 13 121 | 13 242 | 12 826 | 11 | 13 463 | 13 739 | 13 129 | |
EBITDAaL | 11 | 3 401 | 3 441 | 3 349 | 11 | 3 487 | 3 623 | 3 406 | |
Net Income | 11 | 954 | 1 057 | 790 | 11 | 1 030 | 1 135 | 756 | |
eCapex | 6 | 1 826 | 2 045 | 1 699 | 6 | 1 854 | 1 969 | 1 689 | |
Organic Cash Flow | 6 | 896 | 1038 | 861 | 6 | 1091 | 1 274 | 909 | |
Dividend per share (in PLN, for the fiscal year) | 11 | 0.60 | 0.75 | 0.53 | 10 | 0.65 | 1.00 | 0.53 |
Analysts