Analyst quarterly consensus
2Q 2025 | ||||
---|---|---|---|---|
(in million PLN) | # of estimates | Mediana | Maximum | Minimum |
Revenues | 9 | 3 169 | 3 203 | 3 154 |
EBITDAaL | 9 | 866 | 888 | 851 |
Operating Income | 9 | 414 | 447 | 379 |
Net Income | 9 | 262 | 292 | 231 |
Analyst annual consensus
2025 | 2026 | ||||||||
---|---|---|---|---|---|---|---|---|---|
(in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
Revenues | 11 | 13 142 | 13 268 | 12 826 | 11 | 13 497 | 13 739 | 13 129 | |
EBITDAaL | 11 | 3 399 | 3 441 | 3 321 | 11 | 3 487 | 3 623 | 3 371 | |
Net Income | 11 | 954 | 1 057 | 804 | 11 | 1 030 | 1 135 | 773 | |
eCapex | 6 | 1 816 | 1 880 | 1 699 | 6 | 1 904 | 1 969 | 1 689 | |
Organic Cash Flow | 4 | 896 | 997 | 861 | 4 | 998 | 1 274 | 909 | |
Dividend per share (in PLN, for the fiscal year) | 11 | 0.60 | 0.75 | 0.53 | 10 | 0.66 | 1.00 | 0.53 |
Analysts