Unless otherwise specified all amounts in PLN million
2016* | 2017* | 2018* | 2018** | 2019 | |
Adjusted Revenue | 11.538 | 11.381 | 11.296 | 11.087 | 11.406 |
Adjusted EBITDA | 3.163 | 3.011 | 3.104 | 2.809 | 3.006 |
Adjusted EBTDA margin | 27.4% | 26.5% | 27.5% | 25.3% | 26.4% |
Adjusted CAPEX | 2 001 | 1.933 | 2.250 | 2.114 | 2.140 |
% of revenue | 17.3% | 17.0% | 19.9% | 19.1% | 18.8% |
Adjusted Organic cash flow | 620 | 111 | 453 | 411 | 737 |
* Data for 2016, 2017 and 2018 are presented according to IAS18.
**2018 comparable data.
***Both adjusted EBITDA (until 2018) and EBITDAaL (from 2019) are key measures of operating profitability used by the Management Board.