Currency: PLN ISIN Code: PLTLKPL00017 Code: OPL.WA
Orange Polska S.A. share price
8.70
Change : -0.57 %
Date : 2025-08-01 17:00
*previously TPSA
Share chart
Stock Information: 2025-08-01 17:00
Change
PLN -0.05
Volume (pc.)
917,888
Percent change
-0.57 %
Market cap (mn PLN)
11 417.51
Orange Polska S.A. share price
Date
2025-08-01
Last Price
8.70
Day High
8.80
Day Low
8.62
Day Open
8.80
Day Volume
917,888
Ref Value
8.75
Change
-0.05
Bid
Ask
Year High
9.99
Year Low
7.04
Data is delayed by 15 minutes. Quotes are in local exchange time.
Ownership structure
Ownership structure of Orange Polska S.A.
The ownership structure of the share capital (Information on November 21, 2024)
number of shares held | % hare in the capital | |
Orange S.A. | 664,999,999 | 50.67% |
Allianz Polska OFE, Allianz Polska DFE Pension Funds* | 106,593,007 | 8.12% |
Nationale-Nederlanden OFE, Nationale-Nederlanden DFE, Nationale-Nederlanden DFE NASZE JUTRO Pension Funds* | 76,314,263 | 5.82% |
Other shareholders | 464,450,210 | 35.39% |
Total | 1,312,357,479 | 100% |
*To the Company’s best knowledge as of 17 April 2025
Ownership history
Below, we list the various stages of the Polish State Treasury’s divestment of its majority shareholding in TP S.A., and other changes to the company’s ownership structure.
Download a summary of changes in Orange Polska S.A. ownership structure.
Shareholder remuneration
Dividend payment by Telekomunikacja Polska S.A. (today Orange polska S.A.)
Year of profits from which dividend was paid | Gross amount of dividend per share | Dividend day (the day on which the right to the dividend is set) | Dividend payment day(the day of the dividend payment) | Total amount of dividend paid |
---|---|---|---|---|
2024 | PLN 0.53 | 25 June 2025 | 9 July 2025 | 695 549 463,87 PLN |
2023 | PLN 0,48 | 26 June 2024 | 10 July 2024 | 629 931 589,92 PLN |
2022 | PLN 0,35 | 12 July 2023 | 20 July 2023 | 459 325 117,65 PLN |
2021 | PLN 0,25 | 22 June 2022 | 6 July 2022 | 328 089 369,75 PLN |
2020 | The Company did not pay dividend | |||
2019 | The Company did not pay dividend | |||
2018 | The Company did not pay dividend | |||
2017 | The Company did not pay dividend | |||
2016 | The Company did not pay dividend | |||
2015 | PLN 0,25 | 22 June 2016 | 7 July 2016 | 328 089 369,75 PLN |
2014 | PLN 0,50 | 22 June 2015 | 9 July 2015 | 656 178 739,50 PLN |
2013 | PLN 0,50 | 26 June 2014 | 10 July 2014 | 656 178 739,50 PLN |
2012 | PLN 0,50 | 27 June 2013 | 11 July 2013 | 656 178 739,50 PLN |
2011* | PLN 1,50 | 21 June 2012 | 5 July 2012 | 1 968 536 218,50 PLN |
2010 | PLN 1,50 | 22 June 2011 | 7 July 2011 | 2 003 473 531,50 PLN |
2009 | PLN 1,50 | 17 June 2010 | 1 July 2010 | 2 003 473 531,50 PLN |
2008 | PLN 1,50 | 18 June 2009 | 2 July 2009 | 2 003 473 531,50 PLN |
2007* | PLN 1,50 | 21 May 2008 | 11 June 2008 | 2 053 159 861,50 PLN |
2006 | PLN 1,40 | 25 May 2007 | 11 June 2007 | 1 960 000 000 PLN |
2005 | PLN 1,00 | 18 May 2006 | 5 June 2006 | 1 400 000 000 PLN |
2004 | PLN 0,33 | 19 May 2005 | 7 June 2005 | 462 000 000 PLN |
2003 | PLN 0,12 | 19 May 2004 | 7 June 2004 | 168 000 000 PLN |
2002 | PLN 0,10 | 12 May 2003 | 5 June 2003 | 140 000 000 PLN |
2001 | The Company did not pay dividend | |||
2000 | The Company did not pay dividend | |||
1999 | PLN 0,05 | 14 July 2000 | 17 August 2000 | 70 000 000 PLN |
* The Company conducted share buy back programme