Analyst quarterly consensus
| 1Q 2026 | ||||
|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum |
| Revenues | 10 | 3 199 | 3 238 | 3 172 |
| EBITDAaL | 10 | 879 | 886 | 871 |
| Operating Income | 10 | 398 | 431 | 368 |
| Net Income | 10 | 253 | 284 | 243 |
Analyst annual consensus
| 2026 | 2027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
| Revenues | 11 | 13 447 | 13 578 | 13 169 | 11 | 13 839 | 14 064 | 13 418 | |
| EBITDAaL | 11 | 3 605 | 3 646 | 3 457 | 11 | 3 732 | 3 822 | 3 557 | |
| Net Income | 11 | 1 018 | 1 100 | 894 | 11 | 1 077 | 1 264 | 925 | |
| eCapex | 7 | 1 847 | 1 890 | 1 806 | 7 | 1 828 | 1 861 | 1 806 | |
| Organic Cash Flow | 8 | 1 134 | 1 201 | 921 | 8 | 1 259 | 1 402 | 1 064 | |
| Dividend per share (in PLN, for the fiscal year) | 11 | 0.65 | 0.70 | 0.60 | 11 | 0.75 | 0.76 | 0.68 | |
Analysts