Analyst quarterly consensus
| 4Q 2025 | ||||
|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum |
| Revenues | 8 | 3 478 | 3 501 | 3 423 |
| EBITDAaL | 8 | 842 | 850 | 833 |
| Operating Income | 8 | 196 | 347 | 186 |
| Net Income | 8 | 82 | 110 | 59 |
Analyst annual consensus
| 2025 | 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
| Revenues | 11 | 13 086 | 13 134 | 12 883 | 11 | 13 356 | 13 578 | 13 169 | |
| EBITDAaL | 11 | 3 429 | 3 452 | 3 389 | 11 | 3 557 | 3 646 | 3 457 | |
| Net Income | 11 | 832 | 1 021 | 790 | 11 | 986 | 1 100 | 756 | |
| eCapex | 7 | 1 832 | 2 045 | 1 800 | 7 | 1 847 | 1 890 | 1 810 | |
| Organic Cash Flow | 8 | 921 | 1 038 | 861 | 8 | 1 099 | 1 176 | 921 | |
| Dividend per share (in PLN, for the fiscal year) | 11 | 0.60 | 0.60 | 0.58 | 11 | 0.65 | 0.70 | 0.60 | |
Analysts