Analyst quarterly consensus
| 2Q 2026 | ||||
|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum |
| Revenues | 8 | 3 294 | 3 321 | 3 265 |
| EBITDAaL | 8 | 922 | 930 | 913 |
| Operating Income | 8 | 424 | 451 | 414 |
| Net Income | 8 | 275 | 284 | 263 |
Analyst annual consensus
| 2026 | 2027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
| Revenues | 10 | 13 488 | 13 835 | 13 229 | 10 | 13 956 | 14 355 | 13 544 | |
| EBITDAaL | 10 | 3 648 | 3 756 | 3 525 | 10 | 3 832 | 4 055 | 3 625 | |
| Net Income | 10 | 1 052 | 1 161 | 894 | 10 | 1 096 | 1 478 | 925 | |
| eCapex | 6 | 1 822 | 2 024 | 1 760 | 6 | 1 820 | 1 874 | 1 787 | |
| Organic Cash Flow | 8 | 1 207 | 1 305 | 1 108 | 8 | 1 343 | 1 569 | 1 192 | |
| Dividend per share (in PLN, for the fiscal year) | 10 | 0.71 | 0.75 | 0.60 | 10 | 0.77 | 0.90 | 0.68 | |
Analysts