Analyst quarterly consensus
| 1Q 2026 | ||||
|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum |
| Revenues | 10 | 3 199 | 3 238 | 3 172 |
| EBITDAaL | 10 | 879 | 886 | 871 |
| Operating Income | 10 | 398 | 431 | 368 |
| Net Income | 10 | 253 | 284 | 243 |
Analyst annual consensus
| 2026 | 2027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
| Revenues | 11 | 13 426 | 13 542 | 13 169 | 11 | 13 849 | 14 060 | 13 418 | |
| EBITDAaL | 11 | 3 616 | 3 719 | 3 493 | 11 | 3 777 | 3 948 | 3 614 | |
| Net Income | 11 | 1 018 | 1 134 | 894 | 11 | 1 077 | 1 364 | 925 | |
| eCapex | 7 | 1 806 | 1 870 | 1 760 | 7 | 1 822 | 1 862 | 1 787 | |
| Organic Cash Flow | 9 | 1 180 | 1 305 | 921 | 9 | 1 320 | 1 521 | 1 064 | |
| Dividend per share (in PLN, for the fiscal year) | 11 | 0.67 | 0.75 | 0.60 | 10 | 0.75 | 0.90 | 0.68 | |
Analysts