Analyst quarterly consensus
| 1Q 2026 | ||||
|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum |
| Revenues | 10 | 3 199 | 3 238 | 3 172 |
| EBITDAaL | 10 | 879 | 886 | 871 |
| Operating Income | 10 | 398 | 431 | 368 |
| Net Income | 10 | 253 | 284 | 243 |
Analyst annual consensus
| 2026 | 2027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in million PLN) | # of estimates | Median | Maximum | Minimum | # of estimates | Median | Maximum | Minimum | |
| Revenues | 11 | 13 447 | 13 542 | 13 229 | 11 | 13 851 | 14 060 | 13 544 | |
| EBITDAaL | 11 | 3 638 | 3 719 | 3 525 | 11 | 3 829 | 3 948 | 3 625 | |
| Net Income | 11 | 1 042 | 1 134 | 894 | 11 | 1 112 | 1 364 | 925 | |
| eCapex | 6 | 1 806 | 1 856 | 1 760 | 6 | 1 822 | 1 874 | 1 787 | |
| Organic Cash Flow | 8 | 1 190 | 1 305 | 1 108 | 8 | 1 320 | 1 521 | 1 219 | |
| Dividend per share (in PLN, for the fiscal year) | 11 | 0.68 | 0.75 | 0.60 | 10 | 0.76 | 0.90 | 0.68 | |
Analysts